| Status | In Stock |
| Condition | new |
| Category | Accessories Best Price in Bangladesh |
| Brand | Edifier |
| Specification | Details |
| Product Type | Over-Ear Wireless Headphones |
| Model | W800BT SE (Model Number: EDF200173) |
| Driver Configuration | 40mm Dynamic Driver with Titanium-Coated Composite Diaphragm |
| Bluetooth Version | Bluetooth V5.4 |
| Supported Audio Codecs | AAC, SBC |
| Supported Bluetooth Profiles | A2DP, AVRCP, HFP |
| Frequency Response Range | 20 Hz – 20,000 Hz (Up to 40,000 Hz in wired mode) |
| Sound Pressure Level / Sensitivity | 91 ± 3 dB SPL (A) |
| Effective Wireless Range | Up to 10 meters / 33 feet (without obstacles) |
| Multi-Device Pairing | Multipoint Connection (Simultaneous connection and switching between 2 devices) |
| Microphone Feature | High-Sensitivity Built-in Microphone |
| Call Noise Reduction | Integrated AI Call Noise Cancellation Algorithm |
| Low Latency Performance | 0.06 seconds (60ms) Low Latency Gaming Mode |
| Wired Connectivity Option | Audio playback over wired USB Type-C connection |
| Continuous Playback Duration | Up to 45 Hours |
| Power Input Rating | DC 5V ⎓ 1A |
| Charging Port Interface | USB Type-C |
| Fast Charging Efficiency | 15 minutes of charging provides up to 8 hours of playback |
| Companion App Compatibility | EDIFIER ConneX App (Preset EQs, customizable controls, scheduling power off) |
| Control Interfaces | Physical Earcup Buttons (Volume, Pause/Play, Call Control, Audio/Game Mode Toggle) |
| Design Architecture | Multi-direction adaptive structure with fully foldable design |
| Product Dimensions (L x W x H) | 170.99 mm x 78.88 mm x 194.01 mm |
| Net Weight | Approximately 242 grams (Packaging weight around 267 grams) |
| Color Options | Black, Grey, White |
Get specific details about this product from customers who own it.