| Status | In Stock |
| Condition | new |
| Category | Accessories Best Price in Bangladesh |
| Brand | Earfun |
| Specification | Details |
| Product Type | Over-Ear Wireless Headphones |
| Model | Wave Pro |
| Driver Configuration | 40mm DLC (Diamond-Like Carbon) Composite Diaphragm Dynamic Drivers |
| Audio Certifications | Hi-Res Audio Wireless & Hi-Res Audio (Wired) |
| Active Noise Cancellation (ANC) | Hybrid Active Noise Cancellation up to 45dB (QuietSmart™ 2.0 Technology) |
| ANC Modes | Strong ANC, Comfort ANC, Wind Noise Canceling, Ambient Sound, Normal |
| Bluetooth Version | Bluetooth 5.4 |
| Bluetooth Frequency Range | 2.402 GHz – 2.480 GHz |
| Bluetooth Transmitted Power | Less than 7dBm |
| Supported Audio Codecs | LDAC, SBC, AAC |
| Supported Bluetooth Profiles | A2DP, AVRCP, HFP, HSP |
| Maximum Wireless Range | Up to 15 meters / 49 feet (without obstacles) |
| Multi-Device Pairing | Seamless Multipoint Connection (Up to 2 devices simultaneously) |
| Microphone System | 5-Microphone Array with AI ENC Algorithm for Environmental Noise Cancellation |
| Low Latency Performance | Game Mode with Ultra-Low Latency less than 55ms |
| Wired Connectivity | 3.5mm AUX Audio Input |
| Battery Capacity | 800 mAh |
| Playtime (ANC Off) | Up to 80 Hours (varies by volume level and audio content) |
| Playtime (ANC On) | Up to 55 Hours (varies by volume level and audio content) |
| Charging Port | USB Type-C |
| Power Input Interface | DC 5V / 1A |
| Full Charging Duration | Approximately 2 Hours |
| Fast Charging Efficiency | 10 minutes of charging provides up to 10 hours of playback |
| Companion App Compatibility | EarFun Audio App (Custom EQ, Control Remapping, Firmware Updates) |
| Product Dimensions | 159.7 mm x 82.4 mm x 210.8 mm |
| Net Weight | 268 grams |
Get specific details about this product from customers who own it.