| Status | In Stock |
| Condition | new |
| Category | Accessories Best Price in Bangladesh |
| Brand | Earfun |
Here is the core specification sheet for the EarFun UBOOM Portable Bluetooth Speaker, compiled directly from the official manufacturer documentation and trusted tech databases:
| Specification | Details |
| Brand | EarFun |
| Model | UBOOM (SP200B) |
| Device Type | Portable Bluetooth Speaker |
| Acoustic Design | 360° Full-Range Balanced Soundstage |
| Driver Configuration | 2 × 45mm Full-Range Drivers + Dual Passive Radiators |
| Maximum Output Power | 24 Watts (2 × 12W) |
| Signal-to-Noise Ratio (SNR) | $\ge$ 80dB |
| Bluetooth Version | Bluetooth 5.0 |
| Bluetooth Profiles | A2DP, AVRCP, HFP, HSP |
| Wireless Working Range | Up to 30 meters / 100 feet (without obstacles) |
| Sound Profiles | Dual Sound Modes (Indoor Mode / Outdoor Mode) |
| Water Resistance Rating | IPX7 Waterproof (Submersible up to 1 meter for 30 minutes) |
| Waterproof Technology | Innovative SweatShield™ Technology |
| Stereo Pairing | True Wireless Stereo (TWS) for pairing 2 UBOOM speakers |
| Microphone Configuration | Built-in Microphone for Hands-Free Calling & Voice Assistant |
| Physical Audio Interface | 3.5mm AUX Input Jack |
| Battery Configuration | 7.4V, 2200mAh Rechargeable Battery Array (Dual 2200mAh cells) |
| Total Playback Time | Up to 16 Hours (varies by volume level and audio content) |
| Charging Interface | USB Type-C |
| Input Charging Power | 5V / 2A |
| Full Charging Duration | Approximately 4 Hours |
| Dimensions | 166.5 mm × 88 mm × 88 mm (6.5" x 3.5" x 3.5") |
| Weight | 585 g / 20.63 oz |
Get specific details about this product from customers who own it.