| Status | In Stock |
| Condition | new |
| Category | Accessories Best Price in Bangladesh |
| Brand | Earfun |
| Specification | Details |
| Brand | EarFun |
| Model | Free Pro 3 |
| Form Factor | True Wireless Stereo (TWS) In-Ear Earbuds |
| Driver Configuration | 7mm Wool Composite Dynamic Drivers |
| Core Chipset | Qualcomm® QCC3072 SoC |
| Bluetooth Version | Bluetooth 5.3 |
| Bluetooth Profiles | A2DP, AVRCP, HFP, HSP |
| Supported Audio Codecs | aptX™ Adaptive, SBC, AAC |
| Audio Certifications | Hi-Res Audio Wireless & Snapdragon Sound™ Dual Certifications |
| Active Noise Cancellation (ANC) | QuietSmart™ 2.0 Hybrid ANC up to 43dB with Transparency Mode |
| Microphone Setup | 6-Mic Beamforming Array (3 per earbud) with Qualcomm cVc™ 8.0 Tech |
| Gaming Mode Latency | Less than 55ms Ultra-Low Latency Mode |
| Water Resistance Rating | IPX5 Sweat & Water Resistant (Earbuds only) |
| Wireless Working Range | Up to 15 meters / 49 feet (without obstacles) |
| Battery Capacity | 40mAh × 2 (Earbuds) / 420mAh (Charging Case) |
| Playback Time (ANC Off) | Up to 7.5 hours (Earbuds) / Up to 33 hours total with case |
| Playback Time (ANC On) | Up to 6 hours (Earbuds) / Up to 27 hours total with case |
| Fast Charging Performance | 10-minute quick charge provides up to 2 hours of playback |
| Charging Interface | USB Type-C and Qi Wireless Charging compatible |
| Charging Duration | ~1.5 hours for earbuds, ~2 hours for case via USB-C, ~3.5 hours via Wireless |
| Smart Interface Features | Multipoint Dual-Device Connection, Auto-Pairing, Touch Controls |
| Companion App Support | EarFun Audio App (Custom EQ, Control Mapping, ANC Management) |
| Dimensions | 67 mm × 50 mm × 31 mm |
| Weight | 41.5 g (Total earbuds + case) |
Get specific details about this product from customers who own it.