| Status | In Stock |
| Condition | new |
| Category | Accessories Best Price in Bangladesh |
| Brand | Earfun |
| Specification | Details |
| Brand | EarFun |
| Model | Air Pro 4+ (Air Pro 4 Plus) |
| Form Factor | True Wireless Stereo (TWS) In-Ear Earbuds |
| Audio Configuration | Hybrid Dual-Driver System (10mm Composite Dynamic Driver + FeatherBA™ Balanced Armature) |
| Acoustic Design | Nano Side-Fitted Acoustic Architecture (NSAA™) with an 11° angled alignment |
| Core Chipset | Qualcomm® QCC3091 SoC with Snapdragon Sound |
| Bluetooth Version | Bluetooth 6.0 |
| Supported Audio Codecs | aptX™ Lossless, aptX™ Adaptive, LDAC, LC3, SBC, AAC, Auracast™ |
| Active Noise Cancellation | QuietSmart™ 3.0 Adaptive Hybrid ANC up to 50dB (4000Hz frequency range) |
| Microphone Setup | 6-Mic AI Beamforming System with cVc™ 8.0 Noise Reduction |
| Gaming Mode Latency | Less than 50ms Ultra-Low Latency |
| Water & Dust Resistance | IP55 Rated (Earbuds) |
| Battery Capacity | 60mAh × 2 (Earbuds) / 600mAh (Charging Case) |
| Playback Time (ANC Off) | Up to 12 hours (Earbuds) / Up to 54 hours total with case |
| Playback Time (ANC On) | Up to 8 hours (Earbuds) / Up to 36 hours total with case |
| Charging Interface | USB Type-C and Qi Wireless Charging compatible |
| Charging Duration | ~1 hour for earbuds, ~2 hours for case via USB-C, ~3.5 hours via Wireless |
| Fast Charging Performance | 10-minute charge provides up to 3 hours of playback (ANC Off) |
| Smart Interface Features | Intelligent Touch Controls, In-Ear Detection, Google Fast Pair, Microsoft Swift Pair |
| Companion App Support | EarFun Audio App (10-band custom EQ / Sound Profile) |
| Physical Dimensions | 60 mm × 50 mm × 28 mm |
| Total Weight | 54 g |
Get specific details about this product from customers who own it.