| Status | In Stock |
| Condition | new |
| Category | Accessories Best Price in Bangladesh |
Here is the core specification sheet for the DUNU Titan S2 In-Ear Earphone, compiled directly from the official manufacturer documentation and trusted audiophile databases:
| Specification | Details |
| Brand | DUNU |
| Model | Titan S2 |
| Earphone Type | In-Ear Monitor (IEM) / Universal Dynamic IEM |
| Driver Configuration | Single Dynamic Driver (Dual-Chamber, Dual-Magnetic Circuit Unit) |
| Diaphragm Type | High-Rigidity Dome with Flexible Suspension Surround Composite Diaphragm |
| Impedance | 16 $\Omega$ at 1 kHz |
| Sensitivity | 107 dB/mW (@1kHz), 125 dB/Vrms (@1kHz) |
| Frequency Response Range | 5 Hz – 40,000 Hz |
| Effective Frequency Response | 20 Hz – 20,000 Hz |
| Total Harmonic Distortion (THD) | Less than 0.3% @1kHz |
| Cavity/Shell Material | High-Density Chrome-Plated All-Metal Alloy |
| Connector Interface | 0.78mm 2-Pin (Detachable) |
| Cable System | DUNU Q-Lock Mini Interchangeable Plug System |
| Included Audio Plugs | 3.5mm Single-Ended and 4.4mm Balanced |
| Cable Composition | 4-Core OCC Copper and Silver-Plated OCC Mixed Litz Wire with Paracord Shielding |
| Cable Length | 1.2m ± 0.1m |
| Net Weight | 17.2 g (8.6 g per individual ear shell) |
Get specific details about this product from customers who own it.