| Status | In Stock |
| Condition | new |
| Category | Accessories Best Price in Bangladesh |
| Brand | Boya |
| Attribute | Specification |
| Product Type | Bluetooth Conference Speaker Microphone (Speakerphone) |
| Microphone Type | 4-element microphone array |
| Polar Pattern | Omnidirectional |
| Voice Pickup Range | 360° coverage up to a 9.8-foot (3-meter) radius |
| Microphone Frequency Response | 20Hz – 20kHz |
| Speaker Frequency Response | 20Hz – 20kHz |
| Sensitivity | -31dB±1dB (94 dB SPL @ 1 kHz) |
| Maximum SPL | 120dB SPL |
| Signal-to-Noise Ratio (SNR) | >60dB |
| Audio Processing Technologies | Acoustic Echo Cancellation (AEC), Sound Localization, Clear Voice Capture (CVC) |
| Audio Resolution | Playback: 48kHz / 16-bit | Recording: 16kHz / 16-bit |
| Wired Connectivity | USB Type-C Port (USB 2.0), 3.5mm TRS Input |
| Wireless Connectivity | Bluetooth 5.0 / 2.4GHz wireless |
| Bluetooth Range | Up to 98 feet (30 meters) in an open environment |
| Multipoint Feature | Dual-device simultaneous connection (Priority: USB > Bluetooth > 3.5mm) |
| Expansion Support | Daisy-chain cascading (Connects up to two units via TRRS Link output) |
| Control Interface | Capacitive touch panel (Mute/unmute, calls, and volume adjustments) |
| Status Indicators | Intuitive LED ring light for volume status and sound localization direction |
| Operating System Compatibility | Windows 11/10/8.1/8/7/Vista/XP, macOS, Linux |
| Platform Compatibility | Zoom, Microsoft Teams, Skype, Webex, Google Meet, FaceTime, and more |
| Battery Capacity | 5200mAh Built-in Lithium-ion |
| Battery Life | Up to 16 hours of continuous use |
| Charging Interface | USB Type-C (DC 5V / 2A) |
| Charging Time | Approximately 3 hours |
| Enclosure Material | Durable metal with anti-slip bottom pad |
| Dimensions (L x W x H) | 4.48 x 4.48 x 1.20 inches (114 x 114 x 30.5 mm) |
| Weight | 11.37 oz (322.5 grams) |
Get specific details about this product from customers who own it.