| Status | In Stock |
| Condition | new |
| Category | Accessories Best Price in Bangladesh |
| Brand | ANKER Original Products Price in Bangladesh |
| Specification | Details |
| Model | Liberty 4 (A3953) |
| Brand | Anker Soundcore |
| Design Type | True Wireless In-Ear Earbuds |
| Acoustic Architecture | ACAA 3.0 (Astria Coaxial Acoustic Architecture) |
| Driver Configuration | Dual Dynamic Drivers (9.2mm + 6.2mm Coaxial Alignment) |
| Audio Technology | Spatial Audio (Movie & Music Modes with Dynamic Head Tracking), HearID Sound 2.0 |
| Supported Audio Codecs | LDAC, AAC, SBC |
| Frequency Response | 20 Hz - 40 kHz |
| Active Noise Cancellation | HearID ANC (Adaptive Active Noise Cancelling) |
| Health Monitoring Sensor | In-Ear Heart Rate Sensor (via Soundcore Wellness app) |
| Bluetooth Version | Bluetooth 5.3 |
| Multipoint Connection | Dual Device Connectivity (Simultaneous pairing) |
| Microphones | 6 Mics (3 per earbud) with Uplink Noise Reduction |
| Playtime (Normal Mode) | Up to 9 hours (Earbuds) / Up to 28 hours (With Charging Case) |
| Playtime (Spatial Audio On) | Up to 5 hours (Earbuds) / Up to 15 hours (With Charging Case) |
| Playtime (ANC Mode On) | Up to 7 hours (Earbuds) / Up to 24 hours (With Charging Case) |
| Fast Charging | 15 minutes charge provides up to 3 hours of playtime |
| Charging Interface | USB Type-C, Qi-Certified Wireless Charging |
| Waterproof Rating | IPX4 (Earbuds only, sweat and splash resistant) |
| Control Type | Squeeze Controls (Force Sensors on stems) |
| App Support | Soundcore App (Custom EQ, HearID profile, health metrics tracking) |
| Ear Tip Type | CloudComfort Ear Tips (Dual-layer structure) |
Get specific details about this product from customers who own it.